Usage statistics for www.aagh.net

Summary Period: May 2003
Generated 01-Jun-2003 07:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 17392
Total Files 15219
Total Pages 14791
Total Visits 2998
Total KBytes 210196
Total Unique Sites 2065
Total Unique URLs 219
Total Unique Referrers 304
Total Unique Usernames 2
Total Unique User Agents 122
. Avg Max
Hits per Hour 23 236
Hits per Day 561 2718
Files per Day 490 2559
Pages per Day 477 2524
Visits per Day 96 402
KBytes per Day 6781 28431
Hits by Response Code
Code 200 - OK 15219
Code 206 - Partial Content 26
Code 301 - Moved Permanently 88
Code 304 - Not Modified 556
Code 401 - Unauthorized 9
Code 403 - Forbidden 1
Code 404 - Not Found 1474
Code 406 - Not Acceptable 12
Code 410 - Gone 7

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 466 2.68% 420 2.76% 405 2.74% 85 2.84% 84 4.07% 1551 0.74%
2 333 1.91% 287 1.89% 300 2.03% 67 2.23% 63 3.05% 1232 0.59%
3 294 1.69% 236 1.55% 247 1.67% 56 1.87% 56 2.71% 1376 0.65%
4 290 1.67% 242 1.59% 252 1.70% 51 1.70% 48 2.32% 1881 0.90%
5 502 2.89% 446 2.93% 442 2.99% 72 2.40% 72 3.49% 4972 2.37%
6 397 2.28% 345 2.27% 351 2.37% 80 2.67% 76 3.68% 28431 13.53%
7 835 4.80% 693 4.55% 759 5.13% 99 3.30% 84 4.07% 4273 2.03%
8 443 2.55% 390 2.56% 390 2.64% 67 2.23% 67 3.24% 18177 8.65%
9 575 3.31% 532 3.50% 532 3.60% 90 3.00% 75 3.63% 2834 1.35%
10 339 1.95% 292 1.92% 302 2.04% 79 2.64% 77 3.73% 2082 0.99%
11 275 1.58% 229 1.50% 238 1.61% 76 2.54% 66 3.20% 1285 0.61%
12 383 2.20% 316 2.08% 326 2.20% 63 2.10% 65 3.15% 19387 9.22%
13 321 1.85% 271 1.78% 267 1.81% 67 2.23% 68 3.29% 8560 4.07%
14 376 2.16% 322 2.12% 328 2.22% 80 2.67% 77 3.73% 3393 1.61%
15 288 1.66% 244 1.60% 243 1.64% 65 2.17% 58 2.81% 1317 0.63%
16 341 1.96% 255 1.68% 278 1.88% 65 2.17% 76 3.68% 1398 0.66%
17 260 1.49% 195 1.28% 208 1.41% 65 2.17% 62 3.00% 1349 0.64%
18 322 1.85% 260 1.71% 224 1.51% 59 1.97% 60 2.91% 11885 5.65%
19 374 2.15% 329 2.16% 293 1.98% 64 2.13% 64 3.10% 2704 1.29%
20 2718 15.63% 2559 16.81% 2524 17.06% 402 13.41% 390 18.89% 6231 2.96%
21 1399 8.04% 1294 8.50% 1276 8.63% 180 6.00% 171 8.28% 5050 2.40%
22 980 5.63% 865 5.68% 824 5.57% 158 5.27% 149 7.22% 13135 6.25%
23 662 3.81% 601 3.95% 524 3.54% 114 3.80% 104 5.04% 3217 1.53%
24 407 2.34% 361 2.37% 293 1.98% 72 2.40% 70 3.39% 3592 1.71%
25 432 2.48% 369 2.42% 304 2.06% 92 3.07% 79 3.83% 2473 1.18%
26 674 3.88% 610 4.01% 542 3.66% 99 3.30% 89 4.31% 7006 3.33%
27 644 3.70% 531 3.49% 514 3.48% 108 3.60% 97 4.70% 27296 12.99%
28 427 2.46% 382 2.51% 363 2.45% 78 2.60% 73 3.54% 13384 6.37%
29 739 4.25% 632 4.15% 547 3.70% 127 4.24% 130 6.30% 5660 2.69%
30 596 3.43% 480 3.15% 474 3.20% 142 4.74% 124 6.00% 3501 1.67%
31 300 1.72% 231 1.52% 221 1.49% 82 2.74% 79 3.83% 1563 0.74%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 463 2.66% 13 409 2.69% 12 394 2.66% 79 2434 1.16%
1 17 556 3.20% 15 492 3.23% 14 457 3.09% 370 11463 5.45%
2 18 562 3.23% 15 482 3.17% 15 466 3.15% 64 1995 0.95%
3 18 573 3.29% 15 492 3.23% 15 468 3.16% 112 3470 1.65%
4 17 535 3.08% 15 474 3.11% 14 438 2.96% 160 4955 2.36%
5 14 459 2.64% 11 371 2.44% 11 361 2.44% 107 3328 1.58%
6 19 598 3.44% 17 533 3.50% 16 522 3.53% 131 4047 1.93%
7 21 664 3.82% 18 585 3.84% 18 587 3.97% 78 2416 1.15%
8 21 661 3.80% 18 564 3.71% 18 562 3.80% 337 10449 4.97%
9 19 607 3.49% 16 512 3.36% 16 519 3.51% 841 26071 12.40%
10 27 850 4.89% 23 736 4.84% 24 768 5.19% 128 3978 1.89%
11 18 571 3.28% 15 482 3.17% 16 496 3.35% 310 9622 4.58%
12 25 796 4.58% 22 697 4.58% 22 688 4.65% 122 3797 1.81%
13 32 1017 5.85% 29 911 5.99% 28 890 6.02% 410 12719 6.05%
14 38 1182 6.80% 34 1067 7.01% 34 1068 7.22% 663 20550 9.78%
15 26 817 4.70% 23 725 4.76% 20 631 4.27% 173 5356 2.55%
16 24 763 4.39% 21 656 4.31% 21 676 4.57% 118 3645 1.73%
17 33 1038 5.97% 29 927 6.09% 28 888 6.00% 1511 46843 22.29%
18 29 921 5.30% 25 783 5.14% 25 792 5.35% 221 6865 3.27%
19 25 805 4.63% 23 721 4.74% 21 677 4.58% 420 13028 6.20%
20 22 701 4.03% 19 609 4.00% 17 540 3.65% 114 3524 1.68%
21 28 898 5.16% 26 826 5.43% 25 778 5.26% 121 3757 1.79%
22 20 650 3.74% 17 540 3.55% 16 515 3.48% 114 3530 1.68%
23 22 705 4.05% 20 625 4.11% 19 610 4.12% 76 2354 1.12%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 2304 13.25% 13085 6.22% /style/screen
2 2268 13.04% 475 0.23% /images/heading_underline
3 2242 12.89% 99 0.05% /style/print
4 1418 8.15% 414 0.20% /images/separator
5 1376 7.91% 9254 4.40% /
6 793 4.56% 2556 1.22% /projects/antibanner
7 337 1.94% 2826 1.34% /blog/
8 249 1.43% 859 0.41% /projects/simpletemplate
9 240 1.38% 1074 0.51% /files/anti-banner/anti-banner.css
10 213 1.22% 981 0.47% /about
11 190 1.09% 888 0.42% /files/configs/samurize.ini
12 179 1.03% 80 0.04% /files/configs/
13 162 0.93% 451 0.21% /projects/
14 155 0.89% 481 0.23% /blog/2002/12/12/6
15 125 0.72% 222 0.11% /files/simple/docs/
16 114 0.66% 383 0.18% /projects/simpletemplate.html
17 108 0.62% 607 0.29% /links
18 83 0.48% 272 0.13% /blog/2003/04/28/24
19 77 0.44% 189 0.09% /files/simple/docs/x31.html
20 73 0.42% 219 0.10% /blog/2003/04/28
21 68 0.39% 200 0.10% /blog/2003/05/12/26
22 58 0.33% 202 0.10% /copyright
23 56 0.32% 102 0.05% /files/anti-banner/README.html
24 55 0.32% 1057 0.50% /blog/2003/
25 55 0.32% 233 0.11% /blog/2003/04/26/23
26 55 0.32% 209 0.10% /blog/2003/05/07/25
27 55 0.32% 6396 3.04% /images/grabs/20021212
28 48 0.28% 46 0.02% /files/
29 48 0.28% 99 0.05% /files/simple/docs/x52.html
30 46 0.26% 1632 0.78% /files/simple/simple-2.0.0.tgz

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 11 0.06% 30744 14.63% /paperhouse/BugSun/PaPERHOUsE-BugSun-01-Kumari.mp3
2 7 0.04% 29672 14.12% /paperhouse/BugSun/PaPERHOUsE-BugSun-02-Art_is_Life.mp3
3 24 0.14% 16385 7.80% /images/grabs/20021212.png
4 2 0.01% 13275 6.32% /paperhouse/BugSun/PaPERHOUsE-BugSun-03-Wenischtoo.mp3
5 2304 13.25% 13085 6.22% /style/screen
6 2 0.01% 11211 5.33% /paperhouse/Sappho/PaPERHOUsE-Sappho-07-Get_on_my_knees_gameoverture.mp3
7 5 0.03% 9512 4.53% /paperhouse/BugSun/PaPERHOUsE-BugSun-05-Onibaba.mp3
8 1376 7.91% 9254 4.40% /
9 4 0.02% 7195 3.42% /paperhouse/Sappho/PaPERHOUsE-Sappho-04-Sappho.mp3
10 2 0.01% 6921 3.29% /paperhouse/BugSun/PaPERHOUsE-BugSun-04-Black_Shiny_Bug.mp3

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1376 7.91% 1043 38.37% /
2 793 4.56% 338 12.44% /projects/antibanner
3 337 1.94% 197 7.25% /blog/
4 179 1.03% 150 5.52% /files/configs/
5 155 0.89% 113 4.16% /blog/2002/12/12/6
6 114 0.66% 96 3.53% /projects/simpletemplate.html
7 2304 13.25% 69 2.54% /style/screen
8 73 0.42% 40 1.47% /blog/2003/04/28
9 213 1.22% 39 1.43% /about
10 2242 12.89% 29 1.07% /style/print

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1418 8.15% 608 21.66% /images/separator
2 2268 13.04% 585 20.84% /images/heading_underline
3 1376 7.91% 342 12.18% /
4 179 1.03% 134 4.77% /files/configs/
5 793 4.56% 119 4.24% /projects/antibanner
6 337 1.94% 97 3.46% /blog/
7 2304 13.25% 70 2.49% /style/screen
8 213 1.22% 64 2.28% /about
9 2242 12.89% 58 2.07% /style/print
10 249 1.43% 48 1.71% /projects/simpletemplate

Top 30 of 2065 Total Sites
# Hits Files KBytes Visits Hostname
1 335 1.93% 233 1.53% 4747 2.26% 45 1.50% trek31.sv.av.com
2 284 1.63% 207 1.36% 1631 0.78% 29 0.97% inktomi1-mid.server.ntl.com
3 281 1.62% 216 1.42% 2839 1.35% 12 0.40% egspd423.teoma.com
4 235 1.35% 208 1.37% 1341 0.64% 78 2.60% crawler11.googlebot.com
5 210 1.21% 193 1.27% 1217 0.58% 60 2.00% crawler10.googlebot.com
6 183 1.05% 183 1.20% 26 0.01% 1 0.03% 0118680.dhcp.luc.ac.be
7 154 0.89% 144 0.95% 520 0.25% 6 0.20% lns-th2-4f-81-56-211-211.adsl.proxad.net
8 147 0.85% 142 0.93% 1061 0.50% 3 0.10% cr047r01-2.sac2.fastsearch.net
9 133 0.76% 0 0.00% 451 0.21% 0 0.00% si3008.inktomisearch.com
10 129 0.74% 114 0.75% 439 0.21% 25 0.83% c-24-98-149-61.atl.client2.attbi.com
11 112 0.64% 97 0.64% 769 0.37% 11 0.37% 167.7.130.20
12 111 0.64% 103 0.68% 661 0.31% 48 1.60% crawler12.googlebot.com
13 104 0.60% 96 0.63% 404 0.19% 31 1.03% nwynce1.didata.com.au
14 97 0.56% 88 0.58% 279 0.13% 11 0.37% ip68-14-4-44.ri.ri.cox.net
15 94 0.54% 90 0.59% 573 0.27% 1 0.03% 65.102.23.169
16 86 0.49% 86 0.57% 212 0.10% 1 0.03% golem.ph.utexas.edu
17 78 0.45% 76 0.50% 554 0.26% 1 0.03% 65.102.23.153
18 75 0.43% 61 0.40% 191 0.09% 7 0.23% cs154115.pp.htv.fi
19 72 0.41% 56 0.37% 351 0.17% 11 0.37% argon.oxeo.com
20 70 0.40% 35 0.23% 478 0.23% 35 1.17% drone11.sv.av.com
21 69 0.40% 68 0.45% 409 0.19% 1 0.03% 65.102.12.225
22 69 0.40% 67 0.44% 26755 12.73% 1 0.03% cp128140-a.landg1.lb.home.nl
23 65 0.37% 56 0.37% 1091 0.52% 2 0.07% 61.238.101.102
24 63 0.36% 63 0.41% 7771 3.70% 1 0.03% adsl-62-48-154-132.ptprime.net
25 62 0.36% 59 0.39% 162 0.08% 1 0.03% p50911ee1.dip.t-dialin.net
26 58 0.33% 56 0.37% 183 0.09% 2 0.07% blueice2a.de.ibm.com
27 57 0.33% 57 0.37% 105 0.05% 1 0.03% pcp02400421pcs.flint01.mi.comcast.net
28 54 0.31% 47 0.31% 222 0.11% 9 0.30% adsl-78-149-53.cae.bellsouth.net
29 53 0.30% 53 0.35% 175 0.08% 1 0.03% a194-109-228-65.adsl.xs4all.nl
30 53 0.30% 53 0.35% 116 0.06% 1 0.03% p5084fd5c.dip.t-dialin.net

Top 10 of 2065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.40% 67 0.44% 26755 12.73% 1 0.03% cp128140-a.landg1.lb.home.nl
2 10 0.06% 10 0.07% 24306 11.56% 1 0.03% 193.95.181.100
3 2 0.01% 2 0.01% 16993 8.08% 0 0.00% evrtwa1-ar12-4-46-165-091.evrtwa1.dsl-verizon.net
4 2 0.01% 1 0.01% 9638 4.59% 0 0.00% 216.39.50.24
5 1 0.01% 1 0.01% 9635 4.58% 0 0.00% c107-49.bas1.prp.dublin.eircom.net
6 3 0.02% 3 0.02% 9096 4.33% 0 0.00% strasbourg-2-a7-62-147-14-52.dial.proxad.net
7 63 0.36% 63 0.41% 7771 3.70% 1 0.03% adsl-62-48-154-132.ptprime.net
8 1 0.01% 1 0.01% 6483 3.08% 0 0.00% 66.109.136.164.mso.montana.com
9 2 0.01% 1 0.01% 5813 2.77% 0 0.00% 216.39.50.64
10 335 1.93% 233 1.53% 4747 2.26% 45 1.50% trek31.sv.av.com

Top 40 of 304 Total Referrers
# Hits Referrer
1 333 1.91% http://ask.slashdot.org/article.pl
2 256 1.47% http://www.google.com/search
3 143 0.82% http://freak.aagh.net/projects/antibanner
4 73 0.42% http://aagh.net/
5 61 0.35% http://ask.slashdot.org/comments.pl
6 37 0.21% http://www.google.de/search
7 36 0.21% http://www.goer.org/Markup/TheXPhiles/
8 32 0.18% http://www.google.co.uk/search
9 28 0.16% http://freshmeat.net/projects/simpletemplate/
10 27 0.16% http://216.239.39.120/translate_c
11 27 0.16% http://ask.slashdot.org/askslashdot/03/05/19/2040250.shtml
12 23 0.13% http://murobbs.muropaketti.com/thread.jsp
13 21 0.12% http://freak.aagh.net/mrtg/
14 19 0.11% http://search.yahoo.com/search
15 18 0.10% http://freak.aagh.net/ruby/intro/
16 18 0.10% http://stats.aagh.net/usage_200305.html
17 18 0.10% http://www.phpwelt.de/archiv/arclink.php
18 16 0.09% http://freak.aagh.net/code/user.css
19 15 0.09% http://modelixe.phpedit.com/
20 15 0.09% http://www.phpmag.de/itr/news/psecom,id,9864,nodeid,61.html
21 14 0.08% http://www.google.nl/search
22 13 0.07% http://freak.aagh.net/blog/2003/
23 13 0.07% http://freak.aagh.net/blog/2003/01/29/15
24 13 0.07% http://www.google.fr/search
25 13 0.07% http://www.netcraft.com/survey/
26 12 0.07% http://freak.aagh.net/blog/2003/01/14/12
27 12 0.07% http://search.yahoo.com/bin/search
28 12 0.07% http://www.google.com.au/search
29 12 0.07% http://www.google.fi/search
30 12 0.07% http://www.xiven.com/blog.php
31 11 0.06% http://216.239.39.104/translate_c
32 11 0.06% http://www.google.ca/search
33 11 0.06% http://www.phpwelt.de/archiv/arcscript.php
34 11 0.06% http://www.providers.ru/articles/php/templates.html
35 10 0.06% http://apple.slashdot.org/apple/03/04/14/1112212.shtml
36 10 0.06% http://slashdot.org/article.pl
37 10 0.06% http://www.goer.org/Journal/2003/May/index.html
38 9 0.05% http://216.239.41.100/search
39 8 0.05% http://216.239.39.100/search
40 8 0.05% http://jc.aagh.net/blog/

Top 20 of 107 Total Search Strings
# Hits Search String
1 59 19.34% samurize configs
2 37 12.13% samurize
3 16 5.25% stfu n00b
4 12 3.93% Samurize
5 10 3.28% Samurize configs
6 9 2.95% My Style Sheet Opera
7 8 2.62% anti banner
8 7 2.30% anti-banner.css
9 7 2.30% samurize config
10 4 1.31% ebuyer
11 4 1.31% freaky
12 4 1.31% opera 7.10
13 4 1.31% opera remove banner
14 4 1.31% piracy monitor
15 4 1.31% remove banner opera
16 4 1.31% samurize ini
17 4 1.31% stfu
18 3 0.98% Samurize Configs
19 3 0.98% aagh
20 3 0.98% newzbin

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.07% 13 0.09% 169 0.08% 5 0.17% Freaky
2 1 0.01% 1 0.01% 6 0.00% 1 0.03% tf

Top 25 of 122 Total User Agents
# Hits User Agent
1 6972 40.09% MSIE 6.0
2 5355 30.79% Mozilla/5.0
3 747 4.30% MSIE 5.0
4 639 3.67% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 474 2.73% MSIE 5.5
6 376 2.16% Opera/7.1
7 335 1.93% Scooter/3.2
8 287 1.65% Ask Jeeves/Teoma)"
9 195 1.12% Opera/6.1
10 171 0.98% Konqueror/3.1
11 150 0.86% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
12 125 0.72% ia_archiver
13 101 0.58% Zeus 2.6
14 94 0.54% Konqueror/2.1
15 76 0.44% MSIE 4.0
16 72 0.41% MSIE 5.2
17 70 0.40% Scooter/3.3_SF
18 62 0.36% LARBIN-EXPERIMENTAL efp@gmx.net
19 61 0.35% Indy Library)"
20 51 0.29% W3C_Validator/1.305.2.12 libwww-perl/5.64
21 48 0.28% Opera/6.0
22 47 0.27% FAST-WebCrawler/2.2-pre41 MP3
23 46 0.26% grub-client-1.2
24 43 0.25% grub-client-1.3
25 38 0.22% QuepasaCreep v0.9.13

Usage by Country for May 2003

Top 50 of 54 Total Countries
# Hits Files KBytes Country
1 5221 30.02% 4191 27.54% 42296 20.12% US Commercial
2 4117 23.67% 3783 24.86% 61048 29.04% Network
3 2435 14.00% 2162 14.21% 55796 26.54% Unresolved/Unknown
4 726 4.17% 642 4.22% 2738 1.30% Japan
5 624 3.59% 567 3.73% 2407 1.15% United Kingdom
6 486 2.79% 448 2.94% 1535 0.73% Finland
7 445 2.56% 425 2.79% 28798 13.70% Netherlands
8 406 2.33% 374 2.46% 1168 0.56% US Educational
9 338 1.94% 303 1.99% 1273 0.61% Australia
10 324 1.86% 280 1.84% 1094 0.52% Germany
11 303 1.74% 283 1.86% 1148 0.55% Belgium
12 204 1.17% 161 1.06% 1015 0.48% France
13 204 1.17% 190 1.25% 670 0.32% Sweden
14 190 1.09% 185 1.22% 472 0.22% Canada
15 164 0.94% 145 0.95% 831 0.40% Non-Profit Organization
16 156 0.90% 149 0.98% 645 0.31% Denmark
17 105 0.60%